This article is about Unicorn Startups in India. In recent years, India has emerged as a hotspot for startup innovation, with a growing number of companies reaching the coveted status of “unicorn” – a term used to describe privately-held startups valued at over $1 billion. These unicorns span various industries, from e-commerce and fintech to healthcare and edtech, reflecting the diverse entrepreneurial landscape of the country. Let’s delve into the vibrant ecosystem of Indian unicorns, exploring their origins, innovations, and impact on the global economy.
Overview of Unicorn Startups in India
Company | Founders | Industry | Founded | Valuation (USD) |
Byju’s | Byju Raveendran, Divya Gokunath | EdTech | 2008 | 22.1 billion |
Ola Electric Mobility | Bhavish Aggarwal, Anand Shah, Ankit Jain | Electric Vehicles | 2019 | 7.0 billion |
Meesho | Vidit Aatrey, Sanjeev Barnwal | E-commerce | 2015 | 4.9 billion |
Pine Labs | Amrish Rau, Ajay Shekhar, Lokvir Kapoor | Payments | 2011 | 6.7 billion |
Zomato | Deepinder Goyal, Gaurav Gupta, Pankaj Chaddah | Food Delivery | 2008 | 10.9 billion |
Flipkart | Sachin Bansal, Binny Bansal | E-commerce | 2007 | 37.6 billion |
Cred | Kunal Shah | FinTech | 2018 | 2.2 billion |
Udaan | Amod Malviya, Vaibhav Gupta, Sujeet Kumar | B2B Marketplace | 2016 | 3.8 billion |
Delhivery | Sahil Barua, Mohit Bhatnagar, Binny Bansal | Logistics | 2011 | 3.9 billion |
PolicyBazaar | Yashish Dahiya, Alok Bansal | Insurance | 2008 | 6.5 billion |
Digital Insurance | Kamesh Goyal, Prem Watsa | Insurance | 2016 | 11.1 billion |
Swiggy | Nandan Nilekani, Rahul Jaimini | Food Delivery | 2011 | 10.7 billion |
Freshworks | Girish Mathrubootham, Shan Krishnasamy | SaaS | 2010 | 10.3 billion |
PharmEasy | Dharmil Sheth, Siddharth Shah, Harsha Majety | Healthcare | 2015 | 6.6 billion |
Cars24 | Vikram Chopra, Mayank Jain, Gaurav Munjal | Auto | 2015 | 3.3 billion |
CureFit | Mukesh Bansal, Ankit Nagori | Healthcare | 2016 | 4.5 billion |
BrowserStack | Ritesh Agarwal, Harish Aney | SaaS | 2011 | 4.0 billion |
Zeta | Bhavin Turakhia, Ramki Gaddipati | FinTech | 2015 | 5.3 billion |
MindTickle | Sarvjeet Singh, Abhishek Singh | SaaS | 2011 | 3.2 billion |
DealShare | Vineet Rao, Ankit Agarwal, Rajat Sethi | E-commerce | 2018 | 5.1 billion |
ElasticRun | Sandeep Deshmukh, Prashant Singh | E-commerce | 2016 | 3.7 billion |
MobiKwik | Bipin Preet Singh, Upasana Taku | FinTech | 2009 | 2.8 billion |
Licious | Vivek Gupta, Abhay Hanjura, Mukesh Bansal | Foodtech | 2015 | 5.1 billion |
CredAvenue | Sumit Gupta, Mayank Malhotra, Ashish Mohapatra | FinTech | 2018 | 4.0 billion |
Amagi | Saurabh Gupta, Niraj Aggarwal, Ankit Aggarwal | SaaS | 2012 | 2.2 billion |
Eruditus | Gaurav Munjal, Roman Saini | EdTech | 2012 | 3.0 billion |
Uniphore | P. Soundararajan, Umesh Sachdev | AI | 2008 | 2.9 billion |
Hasura | Tanmai Gopal, Rajoshi Ghosh | SaaS | 2017 | N/A |
Hasura | Hasura team | SaaS | 2016 | 2.1 billion |
Darwinbox | Rohit Chanana, Sahil Barot | HR Tech | 2015 | 2.1 billion |
5ire | Pratik Jain, Prashant Jaiswal | Blockchain | 2019 | 5.0 billion |
LeadSquared | Nilesh Patel, Prashant Singh | SaaS | 2013 | 1.8 billion |
OfBusiness | Ashneer Grover | B2B Marketplace | 2015 | 10.0 billion |
Mamaearth | Varun Alagh, Ghazal Alagh | Personal Care | 2016 | 2.0 billion |
Glance | Naveen Tewari, Samir Modi | AI-powered lockscreen | 2017 | 5.0 billion |
Upstox | Ravi Kumar, Saurabh Maheshwari | FinTech | 2011 | 1.8 billion |
Slice | Rajan Bajaj, Abhishek Bansal | FinTech | 2016 | 1.5 billion |
BlackBuck | Rajesh Y. Agarwal, Vikas Agnihotri | Logistics | 2015 | 1.5 billion |
CommerceIQ | Ananth Narayanan, Akshay Dhand | Retail Tech | 2013 | 1.1 billion |
Gamezop | Anirudh Jain, Ashwin Suresh | Gaming | 2009 | 1.1 billion |
Purplle | Manish Taneja, Rahul Taneja | Beauty | 2012 | 1.5 billion |
Livspace | Ramakant Sharma, Anuj Srivastava | Home Interiors | 2015 | 3.0 billion |
XpressBees | Amrish Rau, Inderjit Singh | Logistics | 2013 | 1.2 billion |
Zetwerk | Amrit Acharya, Srinath Ramasubramanian | Manufacturing | 2018 | 2.5 billion |
Open | Ankit Bhatia, Abhinav Chaturvedi | FinTech | 2016 | 1.1 billion |
PhysicsWallah | Alakh Pandey | EdTech | 2015 | 1.1 billion |
Vedantu | Salil Bhatia, Vamsi Krishna | EdTech | 2011 | 8.0 billion |
Tata Neu | Tata Group | Super App | 2022 | 2.0 billion |
OneCard | Anup Jain, Sumeet Singh | FinTech | 2018 | 1.0 billion |
5paisa | Nithin Kamath | FinTech | 2009 | 1.0 billion |
Cure.fit | Mukesh Bansal, Ankit Nagori | Healthcare | 2016 | 3.6 billion |
Zee5 | Subhash Chandra, Punit Goenka | OTT | 2008 | 1.5 billion |
Crowdfire | Naveen Tewari | Social Media | 2010 | 1.0 billion |
ShareChat | Ankush Sachdeva, Farid Ahsan | Social Media | 2015 | 3.7 billion |
Urban Company | Amit Agarwal, Abhiraj Singh | Home Services | 2014 | 4.5 billion |
Droom | Sandeep Aggarwal | Auto | 2014 | 2.0 billion |
Monzo | Zac Birch, Jason Bates | FinTech | 2015 | 1.5 billion |
GoMechanic | Amit Jain, Nikhil Jain | Auto | 2015 | 1.0 billion |
Instamojo | Akash Sinha, Sampad Swain | Payments | 2012 | 1.0 billion |
MFine | Ashutosh Ladhani, Sameer Puranik | Healthcare | 2017 | 1.0 billion |
Tata Digital | Tata Group | E-commerce | 2021 | 10.0 billion |
Apna | Nirav Choksi, Sumit Khandelwal | FinTech | 2019 | 1.0 billion |
Elara Health | Arvind Lal | Healthcare | 2016 | 1.0 billion |
OkCredit | Gaurav Jalan, Pallav Jain | FinTech | 2016 | 1.0 billion |
Stealth | Prashant Singh, Nilesh Patel | SaaS | 2015 | 1.0 billion |
BharatPe | Ashneer Grover, Shashank Bansal, Bhavik Koladiya | FinTech | 2018 | 2.5 billion |
Kinetic Green | Sandeep Upadhyay, Ajay Upadhyay | Renewable Energy | 2014 | 1.0 billion |
Unacademy | Gaurav Munjal, Roman Saini | EdTech | 2015 | 3.4 billion |
OYO | Ritesh Agarwal | Hospitality | 2013 | 9.5 billion |
Jio Platforms | Mukesh Ambani | Telecom | 2007 | 97.0 billion |
Zoho | Sridhar Vembu, TA Krishnan | SaaS | 1996 | 13.9 billion |
Ola | Bhavish Aggarwal, Ankit Bhati | Mobility | 2010 | 6.5 billion |
List of Unicorn Startups in India
- InMobi
- Flipkart
- BharatPe
- Dream11
- PhonePe
- BYJU’S
- OLA
- OYO Rooms
- Swiggy
- Zomato
- Freshworks
- Moglix
- upGrad
- MakeMyTrip
- Nykaa
- Policybazaar
- CoinDCX
- Pine Labs
- Highradius
- Zetwerk
- BlackBuck
- Droom
- OfBusiness
- ShareChat
- Verse Innovation
- PharmEasy
- MyGlamm
- CRED
- Meesho
- Urban Company
- Infra.Market
- Digit Insurance
- Innovaccer
- Five Star Business Finance
- Groww
- Gupshup
- Eruditus
- Chargebee
- Zeta
- BrowserStack
- Paytm
- Paytm Mall
- Zerodha
- ReNew Power
- BigBasket
- Udaan
- Ola Electric
- Mohalla Tech (Moj)
- FirstCry
- Lenskart
- Blinkit (ex-Grofers)
- Glance, Inmobi
- Dailyhunt
- Zenoti
- Cars24
- RazorPay
- Unacademy
- Postman
- CitiusTech
- Icertis
- Druva
- Rivigo
- Matic Network / Polygon
- MindTickle
- Delhivery
- Billdesk
- Mu Sigma
- Info Edge
- MPL
- Apna
- Vedantu
- Licious
- CoinSwitch Kuber
- Rebel Foods
- CarDekho
- MobiKwik
- Acko
- CureFit
- Mensa
- NoBroker
- Spinny
- Upstox
- Slice
- Pristyn Care
- GlobalBees
- Mamaearth
- Fractal Analytics
- LEAD School
- Darwinbox
- DealShare
- ElasticRun
- Livspace
- Xpressbees
- Uniphore
- Hasura
- CredAvenue
- Amagi
- CommerceIQ
- Oxyzo
- Games 24×7
- Open
- PhysicsWallah
- Purplle
- LeadSquared
- OneCard
- 5ire
- Shiprocket
- Tata 1mg
- Molbio Diagnostics
- Zepto
- Krutrim
- Perfios